Horoscop
Septembrie 2023
Curs Valutar
Cod | Cotatie | Variatie | ||
![]() | USD | 0.0000 | 0 | ![]() |
![]() | EURO | 0.0000 | 0.0000 | ![]() |
![]() | AUR | 0.0000 | 0.0000 | ![]() |
Cautare
Imagine
Banc
Sondaj
Mail
Facebook
Download
Yahoo Messenger 11.5 BSPlayer 2.61 WinRAR 4.01 WinAmp Full 5.62.3 |
Putty 0.64 uTorrent 3.4.2 Serviio DLNA Server 1.4.1.2 BSPlayer 2.68 |
||||
Curs Valutar
Valuta | Simbol | RON | Evolutie | |
---|---|---|---|---|
![]() | USD | 0 | ![]() | 0 |
![]() | EUR | 0 | ![]() | 0 |
![]() | XAU | 0 | ![]() | 0 |
![]() | CHF | 0 | ![]() | 0 |
![]() | AUD | 0 | ![]() | 0 |
![]() | BGN | 0 | ![]() | 0 |
![]() | CAD | 0 | ![]() | 0 |
![]() | CZK | 0 | ![]() | 0 |
![]() | DKK | 0 | ![]() | 0 |
![]() | EGP | 0 | ![]() | 0 |
![]() | GBP | 0 | ![]() | 0 |
![]() | 100 HUF | 0 | ![]() | 0 |
![]() | 100 JPY | 0 | ![]() | 0 |
![]() | MDL | 0 | ![]() | 0 |
![]() | NOK | 0 | ![]() | 0 |
![]() | PLN | 0 | ![]() | 0 |
![]() | RUB | 0 | ![]() | 0 |
![]() | SEK | 0 | ![]() | 0 |
![]() | ZAR | 0 | ![]() | 0 |
![]() | BRL | 0 | ![]() | 0 |
![]() | CNY | 0 | ![]() | 0 |
![]() | INR | 0 | ![]() | 0 |
![]() | KRW | 0 | ![]() | 0 |
![]() | MXN | 0 | ![]() | 0 |
![]() | NZD | 0 | ![]() | 0 |
![]() | RSD | 0 | ![]() | 0 |
![]() | UAH | 0 | ![]() | 0 |
![]() | AED | 0 | ![]() | 0 |
![]() | XDR | 0 | ![]() | 0 |
![]() | TRY | 0 | ![]() | 0 |
EURO / USD: 0
Sursa: Banca Nationala a Romaniei
|
|
|
|
|
|